This Tourism degree, strongly connected with the business world, is focused on the creation, management and dissemination of knowledge and best practices in tourism and hospitality, opening unprecedented employment opportunities. More than 170 partnerships in the areas of tourism and hospitality provide students with diverse real-world experiences in the tourism industry: Vila Galé, Pestana, Tivoli Hotels, Viagens Abreu, Uniplaces, Museus de Portugal, CCB, Zomato and Fórum Turismo 2.1, among many other partnerships.
Degree with one of the highest employability rates in the market: 95 % Tourism (source: infocursos).
Bachelor's degree recognized by Tourism of Portugal.
Campus-based | |
Lispolis | 180 ECTS |
3 years | Faculty of Social Sciences and Technology |
Higher academic degree |
Admission exams
Bachelor's degree recognized by Tourism of Portugal.
1st SEMESTER
Subject | Hour/Week | ECTS |
---|---|---|
Tourism Geography | 4 | 5 |
Tourism Economics | 4 | 5 |
Fundamentals of Tourism | 4 | 5 |
Quantitative and Qualitative Methods | 4 | 5 |
Technologies for Tourism I | 2 | 2,5 |
Foreign Language I | 2 | 2,5 |
Tourism Laboratory I | 4 | 5 |
2nd SEMESTER
Subject | Hour/Week | ECTS |
---|---|---|
Tourism Law | 4 | 5 |
Tourism and Transport | 4 | 5 |
Tourism Analysis and Indicators | 4 | 5 |
Tourism Planning and Development | 4 | 5 |
Technologies for Tourism II | 2 | 2,5 |
Foreign Language II | 2 | 2,5 |
Tourism Laboratory II | 4 | 5 |
3rd SEMESTER
Subject | Hour/Week | ECTS |
---|---|---|
Tourism Marketing | 4 | 5 |
Tourist Markets and Products | 4 | 5 |
Tourism Promotion and Entertainment | 4 | 5 |
Travel Agencies and Tour Operators | 4 | 5 |
Technologies for Tourism III | 2 | 2,5 |
Foreign Language III | 2 | 2,5 |
Tourism Laboratory III | 4 | 5 |
4th SEMESTER
Subject | Hour/Week | ECTS |
---|---|---|
Design and Management of Tourist Experiences | 4 | 5 |
Material and Immaterial Heritage | 4 | 5 |
Protocol and Event Management | 4 | 5 |
Digital and Virtual Marketing | 4 | 5 |
Technologies for Tourism IV | 2 | 2,5 |
Foreign Language IV | 2 | 2,5 |
Tourism Laboratory IV | 4 | 5 |
5th SEMESTER
Subject | Hour/Week | ECTS |
---|---|---|
Tourism Management and Operations | 4 | 5 |
Accounting and Finance | 4 | 5 |
People and Team Management | 4 | 5 |
Entrepreneurship and Strategy | 4 | 5 |
Communication Skills | 2 | 2,5 |
Foreign Language V | 2 | 2,5 |
Tourism Laboratory V | 4 | 5 |
6th SEMESTER
Subject | Hour/Week | ECTS |
---|---|---|
Business Plan | 4 | 5 |
Optional I | 4 | 5 |
Optional II | 4 | 5 |
Optional III | 4 | 5 |
Final Project / Internship | 8 | 10 |
Administration and management of tourism companies
Tour operators, travel agencies and air carriers
Tour-guides
Technical roles in public and private tourism organizations
Specialized projects for the leisure industry
Tourism Promotion and Entertainment
Event planning
Coordination of tourism-related documentary services
Candidates interested in joining the Universidade Europeia can apply throughout the year.
The application process is limited by existing vacancies and the suitability of the candidate's profile to the study cycle of interest.
To start the Admission Process, the candidate must follow these 3 steps.
1
Schedule a clarification conversation with an Admissions Advisor
3
Proceed with the formalization of the application, in person or online
Aprovado pela A3ES em 22-05-2019
Registo nº R/A -Ef 48/2012/AL02, a 20/07/2021
Despacho n.º 7801/2021, de 9 de agosto de 2021, II Série nº 153 D.R. (available only in Portuguese).