| Campus-based | Quinta do Bom Nome | 3 years, 180 ECTS | Start: September 2026 | Faculty of Social Sciences and Technology |
The Bachelor’s Degree in Tourism at Universidade Europeia is the first and only undergraduate programme in Portugal taught entirely in English.
It combines academic excellence with a strong connection to the business world, preparing you to become a highly qualified professional ready to meet the challenges of the international tourism and hospitality industries.
This innovative and multidisciplinary programme merges management, marketing, languages and digital technologies applied to tourism, offering a comprehensive vision of one of the world’s fastest-growing sectors.
Throughout the degree you will:

Benefit from direct collaboration with more than 170 national and international partners, including major companies and institutions in the tourism and hospitality sector.
Industry partners include:
These partnerships offer access to seminars, applied projects, internships and innovation challenges that connect you with the real world of tourism.
1ˢᵗ SEMESTER
| Courses | Hrs/Semester | ECTS |
|---|---|---|
| Fundamentals of Tourism | 48 | 6 |
| Tangible and Intangible Heritage | 48 | 6 |
| Research Methodology | 42 | 6 |
| Tourism Technologies I | 42 | 3 |
| Foreign Language I (Portuguese, Spanish, or French) | 42 | 3 |
| Tourism Lab I* | 42 | 6 |
| *Option 1: Kitchen Lab - Culinary Techniques | ||
| *Option 2: Soft Skills - Personal Marketing | ||
| *Option 3: Project - Products, Services, and Experiences | ||
2ⁿᵈ SEMESTER
| Courses | Hrs/Semester | ECTS |
|---|---|---|
| Tourism Economics | 42 | 6 |
| Tourism Law | 42 | 6 |
| Tourism and Transport | 42 | 6 |
| Tourism Technologies II | 42 | 3 |
| Foreign Language II (Portuguese, Spanish, or French) | 42 | 3 |
| Tourism Lab II* | 42 | 6 |
| *Option 1: Kitchen Lab - Nutrition and Well-being | ||
| *Option 2: Soft Skills - Career Management | ||
| *Option 3: Project - Products, Services, and Experiences | ||
3ʳᵈ SEMESTER
| Courses | Hrs/Semester | ECTS |
|---|---|---|
| Geography and Tourism Markets | 48 | 6 |
| Tourism Itineraries and Experiences | 42 | 6 |
| Tourism Planning and Development | 42 | 6 |
| Tourism Technologies III | 42 | 3 |
| Foreign Language III (Portuguese, Spanish, or French) | 42 | 3 |
| Tourism Lab III* | 42 | 6 |
| *Option 1: Kitchen Lab - Sustainable Gastronomy | ||
| *Option 2: Soft Skills - Communication and Leadership | ||
| *Option 3: Project - Products, Services, and Experiences | ||
4ᵗʰ SEMESTER
| Courses | Hrs/Semester | ECTS |
|---|---|---|
| Travel Agencies and Tour Operators | 42 | 6 |
| People and Team Management | 42 | 6 |
| Statistics | 56 | 6 |
| Tourism Technologies IV | 42 | 3 |
| Foreign Language IV (Portuguese, Spanish, or French) | 42 | 3 |
| Tourism Lab IV* | 42 | 6 |
| *Option 1: Kitchen Lab - Mixology and Cocktails | ||
| *Option 2: Soft Skills - Organizational Communication | ||
| *Option 3: Project - Products, Services, and Experiences | ||
5ᵗʰ SEMESTER
| Courses | Semester | ECTS |
|---|---|---|
| Tourism and Digital Marketing | 42 | 6 |
| Digital Entrepreneurship | 42 | 6 |
| Events and Tourism Entertainment | 48 | 6 |
| Accounting and Finance | 48 | 6 |
| Tourism Lab V* | 42 | 6 |
| *Option 1: Kitchen Lab - Wine Tourism | ||
| *Option 2: TechLab | ||
| *Option 3: Project - Products, Services, and Experiences | ||
6ᵗʰ SEMESTER
| Courses | Hrs/Semester | ECTS |
|---|---|---|
| Interprofessional Project | 42 | 6 |
| Elective 1: Health and Wellness Tourism; Creative Writing and Storytelling; Management Systems in Tourism; Tourism and Sustainability; Tourist Behavior and Intercultural Relations; Gastronomic Tourism (Indicative list, subject to updates). | 28 | 3 |
| Elective 2: Health and Wellness Tourism; Creative Writing and Storytelling; Management Systems in Tourism; Tourism and Sustainability; Tourist Behavior and Intercultural Relations; Gastronomic Tourism (Indicative list, subject to updates). | 28 | 3 |
| Elective 3: Health and Wellness Tourism; Creative Writing and Storytelling; Management Systems in Tourism; Tourism and Sustainability; Tourist Behavior and Intercultural Relations; Gastronomic Tourism (Indicative list, subject to updates). | 28 | 3 |
| Elective 4: Health and Wellness Tourism; Creative Writing and Storytelling; Management Systems in Tourism; Tourism and Sustainability; Tourist Behavior and Intercultural Relations; Gastronomic Tourism (Indicative list, subject to updates). | 28 | 3 |
| Final Project or Internship in Tourism | 15 OT / 240 I | 12 |
Select one exam:
Or select two exams from the list below:
This programme is designed for students who:
Candidates interested in joining the Universidade Europeia can apply throughout the year.
The application process is limited by existing vacancies and the suitability of the candidate's profile to the study cycle of interest.
To start the Admission Process, the candidate must follow these 3 steps.
1
Schedule a clarification conversation with an Admissions Advisor
3
Proceed with the formalization of the application, in person or online
Approved by A3ES on 31/07/2024
Self-Assessment Report of the Bachelor's Degree in Tourism
Study Cycle registered with DGES
Tourism is the activity of people travelling to and staying in places outside their usual environment for leisure, business or other purposes. The tourism industry is one of the world’s largest and fastest-growing sectors, generating millions of jobs globally and contributing significantly to economic development, cultural exchange and innovation. Studying a Bachelor’s Degree in Tourism in Lisbon allows you to understand tourism from a global, strategic and business-focused perspective.
The field of tourism encompasses a wide range of areas, including cultural tourism, urban tourism, rural tourism, adventure tourism, business tourism, sports tourism, religious tourism and domestic tourism. Understanding these different areas is essential to analysing how contemporary tourism markets operate and evolve globally.
The Bachelor’s Degree in Tourism at Universidade Europeia includes core subjects such as Fundamentals of Tourism, Tourism Economics, Tourism Law, Tangible and Intangible Heritage, Tourism Planning and Development, Tourism and Digital Marketing, Events and Tourism Entertainment, Accounting and Finance, and Digital Entrepreneurship. The programme also features Tourism Technologies, foreign language studies, practical Tourism Labs, specialised electives, and a Final Project or Internship in Tourism.
Yes. This is the first and only Bachelor’s Degree in Tourism in Portugal taught entirely in English, making it ideal for international students. Additionally, students learn Portuguese, Spanish or French, enhancing their multilingual and intercultural skills across six semesters.
You should apply if you are looking for a truly global, practical and industry-connected tourism degree. With strong links to over 170 tourism and hospitality partners, international mobility opportunities, experiential learning and a vibrant location in Lisbon, this programme prepares you for a successful international career. Apply now or contact the admissions team to request more information and start your journey in tourism.