Student Portal
toggle menu
3 years
Global Bachelor's
Sports & Health
Lispolis
Sports Events Management
Municipal Sports
Golf courses
Health & Fitness
Green Tourism
Sports Companies and Clubs Management
Economics or Geography or Mathematics
In partnership with the Escuela Universitaria Real Madrid, students will take their 5th semester abroad, in Madrid. This semester will be taught in English.
Proximity to the business world through seminars, traineeships and projects, among others.
Parceiros:
Programs | hours/Week | ECTS |
---|---|---|
Historical, Social and Psychological Context of Sport | 4 | 6 |
Sports Economics | 4 | 6 |
Organisation and Sports Management | 4 | 6 |
Fundamentals and Practice of Individual Sport | 4 | 6 |
Methodology of Social Sciences | 2 | 3 |
Computer Systems I | 2 | 3 |
Programs | hours/Week | ECTS |
---|---|---|
Statistics | 4 | 6 |
Accounting | 4 | 6 |
Planning and Management of Sports Facilities | 4 | 6 |
Fundamentals and Practice of Group Sport | 4 | 6 |
Creativity and Critical Thinking | 2 | 3 |
Computer Systems II | 2 | 3 |
Programs | hours/Week | ECTS |
---|---|---|
Public Policies of Sport | 4 | 6 |
Analytical Accounting | 4 | 6 |
Operations and Logistics in Sport | 4 | 6 |
Sports Marketing | 4 | 6 |
Communication Skills | 2 | 3 |
Creating and Managing Sports Events | 2 | 3 |
Programs | hours/Week | ECTS |
---|---|---|
Sports Law | 4 | 6 |
Financial Management | 4 | 6 |
Communication Policies and Relationship with the Media | 4 | 6 |
Relationship Marketing and CRM | 4 | 6 |
Designing and Managing Service Processes | 2 | 3 |
Project Management | 2 | 3 |
Programs | hours/Week | ECTS |
---|---|---|
International Sports Intitutions and Policies | 4 | 6 |
Human Resources Management and Leadership in Sports | 4 | 6 |
Management and Sales Techniques | 4 | 6 |
Digital Marketing | 4 | 6 |
Professional Ethics and Deontology | 2 | 3 |
Sports Protocol | 2 | 3 |
Programs | hours/Week | ECTS |
---|---|---|
Quality and Sustainability in Sport | 4 | 6 |
Entrepreneurship and Business Plan | 4 | 6 |
Optional I | 28 | 6 |
Optional II | 28 | 6 |
Training | 2 | 3 |
Sponsorship Management | 2 | 3 |
Programs | hours/Week | ECTS |
---|---|---|
Municipal Sports Management | 4 | 6 |
Managing Health&Fitness Centres | 4 | 6 |
Managing Golf Courses | 4 | 6 |
Managing Sports Clubs | 4 | 6 |
Daytime
Enrol in this Bachelor's degree was the best choice I ever made!
The classroom environment and dynamics are spectacular, the experiences are very close to those from a work context and the competence and attention of professors prepare us in the best way for the business world of Sports.
Aprovado pela A3ES em 28-05-2013
Registo nº R/A-Cr 74/2013 de 30-05-2013
Despacho nº 7526/2013, de 11/06/2013, II Série nº111, D.R.
(available only in Portuguese)